Microsoft Surface Pro line has long been a favorite amongst professionals and students for its ability to seamlessly switch between a tablet and a laptop. The latest iteration, the Surface Pro 9, builds upon this legacy with some impressive upgrades that make it a compelling choice for those seeking a powerful and adaptable device.
Table of Contents
Power on Your Terms
The Microsoft Surface Pro 9 comes in two processor flavors: 12th Gen Intel® Core™ i5 or i7 processors for those who prioritize raw performance, and the Microsoft SQ® 3 with an integrated Neural Processing Unit (NPU) for users who crave enhanced graphics and AI capabilities. Both options deliver significant performance improvements over previous models, making the Surface Pro 9 a capable machine for multitasking, creative work, and even light gaming.
Microsoft Surface Pro 9 Display Built to Impress
The vibrant 13-inch PixelSense™ Flow Display is a real showstopper. With a 2880 x 1920 resolution, a 3:2 aspect ratio that’s perfect for productivity, and a stunning 120Hz refresh rate, the Surface Pro 9 delivers exceptional visuals for work and entertainment. Whether you’re editing photos, streaming videos, or simply browsing the web, the display provides a smooth and immersive experience.
Unleash Your Creativity
The Microsoft Surface Pro 9 retains its signature kickstand and detachable keyboard, making it a fantastic device for artists and designers. The improved pen sensitivity allows for natural-feeling sketching and writing, while the larger display provides ample space for creative endeavors.
Optional 5G Connectivity keeps you going
For those who demand constant connectivity, the Microsoft Surface Pro 9 offers an optional 5G model. This allows you to download files, stream videos, and stay connected to the cloud at blazing-fast speeds, no matter where your workday takes you.
The Microsoft Surface Pro 9: Still the King of Versatility?
The Surface Pro 9 builds upon the strengths of its predecessors, offering a powerful and versatile device that can handle just about any task you throw at it. With its improved performance, stunning display, and optional 5G connectivity, the Surface Pro 9 remains a top contender in the 2-in-1 laptop market.
Tech Specs
Processor | Surface Pro 9: 12th Gen Intel® Core™ i5-1235U processor 12th Gen Intel® Core™ i7-1255U processor Options with storage 256 GB and above built on the Intel® Evo™ platformSurface Pro 9 with 5G: Microsoft SQ® 3 processor Neural Processing Unit (NPU) |
Graphics | Surface Pro 9: Intel® Iris® Xe Graphics Surface Pro 9 with 5G: Microsoft SQ® 3 Adreno™ 8CX Gen 3 |
Memory and storageFootnote6 | Surface Pro 9: 8GB, 16GB, 32GB (LPDDR5 RAM) Surface Pro 9 with 5G: 8GB or 16GB LPDDR4x RAM Surface Pro 9 (Intel/Wifi): RemovableFootnote7 drive (SSD) options: 128GB, 256GB, 512GB, 1TB Surface Pro 9 (SQ® 3/5G): RemovableFootnote7 drive (SSD) options: 128GB, 256GB, 512GB |
Display | Surface Pro 9 (Intel/Wifi): Screen: 13” PixelSense™ Flow Display Resolution: 2880 X 1920 (267 PPI) Color profile: sRGB and Vivid Refresh rate up to 120Hz (Dynamic refresh rate supported) Aspect ratio: 3:2 Contrast ratio: 1200:1 Adaptive Color Auto Color Management supported Touch: 10-point multi-touch Dolby Vision IQ™ support17 Gorilla® Glass 5Surface Pro 9 (SQ® 3/5G): Screen: 13” PixelSense™ Flow Display Resolution: 2880 X 1920 (267 PPI) Color profile: sRGB and Vivid Dynamic refresh rate up to 120Hz Aspect ratio: 3:2 Contrast ratio: 1200:1 Adaptive Color Touch: 10-point multi-touch Gorilla® Glass 5 |
BatteryFootnote3 | Surface Pro 9 (Intel/Wifi): Up to 15.5 hours of typical device usage Surface Pro 9 (SQ®3/5G): Up to 19 hours of typical device usage |
Size and weightFootnote1 | Surface Pro 9 (Intel/Wifi): Length: 11.3”(287 mm) Width: 8.2” (209 mm) Height: 0.37” (9.3 mm) WeightFootnote1: 1.94 lb (879 g)Surface Pro 9 (SQ® 3/5G): Length: 11.3” (287 mm) Width: 8.2” (209 mm) Height: 0.37” (9.3 mm) WeightFootnote1: 1.95 lb (883 g) (mmWave) |
Security | Surface Pro 9 (Intel/Wifi): Firmware TPM 2.0 is a security processor that is designed to give you peace of mind Windows Hello face sign-inSurface Pro 9 (SQ® 3/5G): Enhanced security with Microsoft Pluton Windows Hello face sign-in |
Video/cameras | Surface Pro 9 (Intel/Wifi): Windows Hello face authentication camera (front-facing) Front-facing camera with 1080p full HD video 10.0MP rear-facing autofocus camera with 1080p HD and 4k videoSurface Pro 9 (SQ® 3/5G): Windows Hello face authentication camera (front-facing) Front-facing camera with 1080p full HD video 10.0 MP rear-facing autofocus camera with 1080p HD and 4k video Windows Studio Effects with Eye Contact, Portrait Background Blur and Automatic Framing |
Audio | Surface Pro 9 (Intel/Wifi)2W stereo speakers with Dolby® Atmos®Footnote8 Surface Pro 9 (SQ® 3/5G) 2W stereo speakers with Dolby® Atmos®Footnote8 Windows Studio Effects with Voice Focus |
Mics | Dual far field studio microphones |
Connections | Surface Pro 9 (Intel/Wifi): 2 x USB-C® with USB 4.0/ Thunderbolt™ 4 1 x Surface Connect port 1 x Surface Type Cover portSurface Pro 9 (SQ® 3/5G): 2 x USB-C® 3.2 1 x Surface Connect port Surface Keyboard port 1 x nano SIM |
Network and connectivity | Surface Pro 9 (Intel/Wifi): Wi-Fi 6E: 802.11ax compatible Bluetooth® Wireless 5.1 technologySurface Pro 9 (SQ® 3/5G): Wi-Fi 6E: 802.11ax compatible Bluetooth® Wireless 5.1 technology Location: GPS, Glonass, Galileo and Beidou Support NanoSIM and eSIM support Supports 5G4 5G-NR NSA (mmWave): Release 15 DL 64 QAM up to 4.2 Gbps 4xDL CA (400MHz), 2×2 MIMO 5G-NR NSA (mmWave): Release 15 UL 64 QAM, 2xUL CA (200MHz), 2×2 MIMO 5G-NR NSA (mmWave) Bands: n257, n260, n261 Gigabit LTE – A Pro Release 15 with 4×4 MIMO and LAA LTE DL Cat 20, 256 QAM up to 2Gbps, 5xDL CA LTE UL Cat 13, 64 QAM Contiguous 2X ULCA LTE Bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 WCDMA: 1,2,5,8 |
Pen and accessories compatibility | Surface Pro 9 (Intel/Wifi): Designed for Surface Slim Pen 22 Integrated storage and wireless charging for Surface Slim Pen 2 with Surface Pro Signature Keyboard2 Supports tactile signalsFootnote9 with Surface Slim Pen 2 Supports Microsoft Pen Protocol (MPP) Surface Pro 9 (SQ® 3/5G): Designed for Surface Slim Pen 22 Integrated storage and wireless charging for Surface Slim Pen 2 with Surface Pro Signature Keyboard2 Supports tactile signalsFootnote9 with Surface Slim Pen 2 Supports Microsoft Pen Protocol (MPP)Accessories support:2 Surface Pro Keyboard Surface Pro Signature Keyboard Surface Pro X Keyboard Surface Pro X Signature Keyboard |
Software | Surface Pro 9 (Intel/Wifi): Windows 11 Home Preloaded Microsoft 365 Apps10 Microsoft 365 Family 30-day trial11 Preloaded Xbox app Xbox Game Pass Ultimate 30-day trial12 Surface Pro 9 (SQ® 3/5G): Windows 11 Home on ARM15 Preloaded Microsoft 365 Apps10 Microsoft 365 Family 30-day trial11 Xbox Game Pass Ultimate 30-day trialFootnote12 (accessible through Xbox Cloud Gaming) |
Accessibility | Compatible with Surface Adaptive Kit Compatible with Microsoft Adaptive Accessories Include Windows Accessibility Feature, learn more at Accessibility Features | Microsoft AccessibilityDiscover more Microsoft Accessible Devices & Products –Accessible Devices & Products for PC & Gaming | Assistive Tech Accessories – Microsoft Store |
SustainabilityFootnote18 | Surface Pro 9: Meets ENERGY STAR® requirements Registered EPEAT® Gold in the US and Canada19 Sustainable Products & Solutions | Microsoft CSRSurface Pro 9 with 5G: Meets ENERGY STAR® requirements Registered EPEAT® Gold in the US and Canada19 Sustainable Products & Solutions | Microsoft CSR |
Exterior | Surface Pro 9 (Intel/Wifi): Casing: Aluminum Colors:Footnote13 Sapphire, Forest, Platinum, Graphite Physical buttons: Volume, powerSurface Pro 9 (SQ® 3/5G): Casing: Aluminum Colors:Footnote13 Platinum Physical buttons: Volume, power |
Sensors | Accelerometer Gyroscope Magnetometer Ambient Color sensor |
What’s in the box | Surface Pro 9 (Intel/Wifi): Surface Pro 9 (Intel/Wifi) Power supply Quick Start Guide Safety and warranty documentsSurface Pro 9 (SQ® 3/5G): Surface Pro 9 (SQ® 3/5G) Power supply Quick Start Guide Safety and warranty documents SIM Card access tool |
WarrantyFootnote14 | 1-year limited hardware warranty |
Battery capacities | Surface Pro 9 (Intel/Wifi): Battery Capacity Nominal (WH) 47.7 Wh Battery Capacity Min (WH) 46.5 WhSurface Pro 9 (SQ® 3/5G): Battery Capacity Nominal (WH) 47.7 Wh Battery Capacity Min (WH) 46.5Wh |
Is the Microsoft Surface Pro 9 Right for You?
If you’re looking for a device that can seamlessly transition from work to play, the Microsoft Surface Pro 9 is definitely worth considering. With its combination of power, portability, and versatility, it’s a great choice for professionals, students, and creative minds alike.